Current weather: Mist [mist] Temperature: 21.53°C Visibility: 24.14% Wind speed: 2.57 MPH Wind direction: 340°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| BFT | KBFT | 32.41083 | -80.635 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |
Current weather: Clear [clear sky] Temperature: 23.01°C Visibility: 100% Wind speed: 2.06 MPH Wind direction: 270°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| OBE | KOBE | 27.25 | -80.833336 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |
Current weather: Clouds [few clouds] Temperature: 16.85°C Visibility: 100% Wind speed: 1.54 MPH Wind direction: 67°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| SIV | KSIV | 39.1 | -87.4 |
| Timezone | GMT | Phone number | Country |
| America/Indiana/Indianapolis | -5 | N/A | United States |
Current weather: Clear [clear sky] Temperature: 8.18°C Visibility: 100% Wind speed: 0 MPH Wind direction: 0°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| WSG | KAFJ | 40.166668 | -80.25 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |