Current weather: Clouds [scattered clouds] Temperature: 3.92°C Visibility: 100% Wind speed: 0 MPH Wind direction: 0°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| FNR | PANR | 58.333332 | -134.58333 |
| Timezone | GMT | Phone number | Country |
| America/Juneau | -9 | N/A | United States |
Current weather: Clear [clear sky] Temperature: 5.97°C Visibility: 100% Wind speed: 0 MPH Wind direction: 0°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| HYG | PAHY | 55.20667 | -132.82666 |
| Timezone | GMT | Phone number | Country |
| America/Sitka | -9 | N/A | United States |
Current weather: Clear [clear sky] Temperature: 4.26°C Visibility: 100% Wind speed: 2.06 MPH Wind direction: 70°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| KAE | PAFE | 56.966667 | -133.95 |
| Timezone | GMT | Phone number | Country |
| America/Sitka | -9 | N/A | United States |
Current weather: Clear [clear sky] Temperature: 7.73°C Visibility: 100% Wind speed: 2.24 MPH Wind direction: 109°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| MTM | PAMM | 55.13333 | -131.58333 |
| Timezone | GMT | Phone number | Country |
| America/Metlakatla | -9 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: 9.19°C Visibility: 100% Wind speed: 4.63 MPH Wind direction: 200°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| PKA | PAPK | 60.710835 | -161.75806 |
| Timezone | GMT | Phone number | Country |
| America/Anchorage | -9 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: 4.96°C Visibility: 100% Wind speed: 2.68 MPH Wind direction: 264°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| SCM | PACM | 61.84639 | -165.59389 |
| Timezone | GMT | Phone number | Country |
| America/Anchorage | -9 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: 24.43°C Visibility: 100% Wind speed: 3.6 MPH Wind direction: 80°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| SSB | VI32 | 17.75 | -64.75 |
| Timezone | GMT | Phone number | Country |
| America/St_Thomas | -4 | N/A | U.S. Virgin Islands |